19 14 14 48.07 -0.89
20 11 11 61.18 -1.62
21 9 9 74.78 -2.10
22 12 12 56.08 -1.38
23 5 5 134.60 -3.06
24 4 4 168.25 -3.30
25 5 5 134.60 -3.06
26 4 4 168.25 -3.30
27 3 3 224.33 -3.54
28 6 6 112.17 -2.82
29 6 6 112.17 -2.82
30 6 6 112.17 -2.82
31 3 3 224.33 -3.54
32 4 4 168.25 -3.30
33 7 7 96.14 -2.58
34 9 9 74.78 -2.10
35 10 10 67.30 -1.86
36 17 17 39.59 -0.17
37 18 18 37.39 0.07
0 33 33 20.39 3.68
1 52 52 12.94 8.26
2 57 57 11.81 9.46
3 54 54 12.46 8.74
4 49 49 13.73 7.53
5 31 31 21.71 3.20
6 37 37 18.19 4.65
7 32 32 21.03 3.44
8 21 21 32.05 0.79
9 22 22 30.59 1.03
10 16 16 42.06 -0.41
11 18 18 37.39 0.07
12 11 11 61.18 -1.62
13 23 23 29.26 1.27
14 12 12 56.08 -1.38
15 10 10 67.30 -1.86
16 14 14 48.07 -0.89
17 13 13 51.77 -1.13
18 15 15 44.87 -0.65
Total 673 0 673
High 57 0 57 9.46
Low 3 0 3 -3.54
Chance of
random (1/x) 3.009E+76 3.009E+76
Chi square 473.83 473.83
Average 17.71 #DIV/0! 17.71
Break even 18.69 0.00 18.69
80% hi conf. 28.09 #DIV/0! 28.09
95% hi conf. 30.17 #DIV/0! 30.17
80% low conf. 7.33 #DIV/0! 7.33
95% low conf. 5.25 #DIV/0! 5.25
Best ratio 11.81 11.81
Worst ratio 224.33 224.33
After 673 spins, the ball finally came to rest just TWO pockets from the point that the ball first impacted the fret ring 57 times.
Often times, we collect a regular scatter profile from the point of first deflector smack. However, I feel that it's also important to sometimes measure just how far the ball is traveling from the first fret impact as well.
At the faster speeds that we tested, it's easy to see why this model of wheel is a favorite among VB players.
-Snowman